Description
Chemical Base | One-component, solvent-based, cold curing aliphatic polyurethane |
Shelf life | 9 months from the date of production |
Coverage | 0.150 – 0.300 kg/m2 in one or two layers. |
£28.50 – £100.00
Chemical Base | One-component, solvent-based, cold curing aliphatic polyurethane |
Shelf life | 9 months from the date of production |
Coverage | 0.150 – 0.300 kg/m2 in one or two layers. |
Chemical Base | One-component, solvent-based, cold curing aliphatic polyurethane |
Shelf life | 9 months from the date of production |
Coverage | 0.150 – 0.300 kg/m2 in one or two layers. |
© Copyright Owl Water Proofing Solution. All Rights Reservedncy LTD
Reviews
There are no reviews yet.